| AMVAC - BioWake Prime | 8-9 |
| Atticus | 8-9 |
| BASF - Veltyma | 10-11 |
| BASF - Liberty ULTRA | 10-11 |
| BASF - Surtain | 32 |
| Bayer - SmartStax PRO - Dekalb | 16-17 |
| Brevant | 18-19 |
| CHS | 18-19 |
| CNI | 22-23 |
| Helm Crop Solutions | 22-23 |
| P & K Midwest | 26-27 |
| Purina | 22-23 |
| Rosens | 26-27 |
| Syngenta | 30-31 |
| Syngenta | 30-31 |
| WinField - Croplan | 26-27 |
| Nutrien Ag - Signature | 2-3 |
RkJQdWJsaXNoZXIy MTkwMTc3MQ==