| Alleato Group | 2-3 |
| ATOP Technologies | 8-9 |
| Dehnco | 30-31 |
| Dematic | 32 |
| Hytrol | 8-9 |
| Indiana Industrial Services | 12-13 |
| LaFayette Engineering | 26-27 |
| Libiao Robotics | 20-21 |
| Nashville Wire Products | 28-29 |
| OPEX | 22-23 |
| Quantum Storage Systems | 28-29 |
| Seamless Logistics | 28-29 |
| Speedrack Products Group | 30-31 |
| Attabotics | 14-15 |
| FMH Conveyors | 14-15 |
| JR Controls | 14-15 |
RkJQdWJsaXNoZXIy MTkwMTc3MQ==