| 3M | 8-9 |
| Black Stallion - AngelFire | 32-33 |
| Champion Cutting Tool | 10-11 |
| CK Worldwide | 10-11 |
| DeWALT | 20-21 |
| ESAB | 10-11 |
| Fein | 24-25 |
| Hypertherm | 32-33 |
| Lincoln Electric | 22-23 |
| Lincoln Electric - Harris | 24-25 |
| Lone Star Cutting Solutions | 16-17 |
| Micro Air | 32-33 |
| Midalloy | 34-35 |
| Miller | 34-35 |
| Norton Saint-Gobain | 38-39 |
| ORS - Nasco | 36-37 |
| Pinnacle Alloys | 38-39 |
| Profax - Lenco | 10-11 |
RkJQdWJsaXNoZXIy MTkwMTc3MQ==